Achievement Awards
| Chief Judge Trish Ryan - | ![]() |
It is a great privilege to be involved in the Clubs Vic Awards for Excellence again this year. In a year of dramatic changes in the structure of Clubs Vic, it was refreshing and most enjoyable to be out and about the clubs and see many familiar faces. I never tire of hearing the wonderful stories, and I get swept away by the pride that fairly shines through the words as I listen to why “their” club should win.
Pride and ownership are the two strongest messages I get, and what powerful messages they are. They come from everyone in the clubs, members, staff, managers and board members all show the depth of feeling they have for their club, dare I say a true “family spirit”. This is what sets clubs apart and makes them an integral part of our modern society, and tonight as we focus on excellence we also celebrate this wonderful and inspiring aspect of club life.
I am well aware of how important this is. With twenty years as director of an international retail company, several stints managing in hospitality and a passion for training to build solid teams, I learned early that this spirit cannot be taught, it just happens when the ingredients are in place. As we head towards deregulation next year, there are more and more ingredients that need to be in place for clubs to capitalise on their unique place in society, hence the two new awards for Branding and Management.
| Chief Judge's Awards |
|
|
Club of the Year - Eastern Golf Club
Clubs Victoria congratulates all finalists and winners of the Achievement Awards 2011 and as listed in the Annual Awards Magazine
|
CATEGORY |
Sponsor |
WINNER |
| Best Training Program | William Angliss Institute | Essendon Football Club, Windy Hill Venue |
| Community Service Award | Wentworth Lawyers | Maryborough Highland Society |
| Customer Service Award | RACV Healesville Country Club | |
| Best Club Bistro | Carlton United Brewers | Leighoak Club |
| Best Club Restaurant | Treasury Wines | RACV City Club |
| Best Club Entertainment Venue | APRA/AMCOS | Wonthaggi Workmen's Club |
| Best Redevelopment or Alteration of a Club | AON | Buckley's Entertainment Centre |
| Best Wine Cellar | McWilliam's Wines Group | RACV City Group |
| Golden Pot Award | Anadale | Hoppers Crossing Sports Club |
| Cellar Safety & Maintenance Award | Mercury Group | Essendon Football Club, Windy Hill Venue |
| Best Gaming Venue 50 machines or less | Mercury Group | Kyneton Bowls Club |
| Best Gaming Venue 50 + machines | Mercury Group | Tigers Clubhouse |
| Racing Club of the Year | Cardinia Club, Pakenham Racing Club | |
| Bowls Club of the Year | City Memorial Bowls Club | |
| Golf Club of the Year | Barwon Heads Golf Club | |
| Sporting Club of the Year | Uwannawat IT | Veneto Club |
| Social Club of the Year | Coca Cola Amatil | Essendon Football Club, Windy Hill Venue |
| Club Employee of the Year | Peter Vlahandras, Eastern Golf Club | |
| Club Manager of the Year | Hostplus | George Csifo, Hoppers Crossing Sports Club |
| Club Member of the Year | Aristocrat Technologies | Darren Hellmann, Hoppers Crossing Sports Club |
| Branding Award | Hostplus | Eastern Golf Club |
| Management Award | Hostplus | Cardinia Club |
| Club of the Year - Country | Kyneton Bowling Club | |
| Club of the Year - Metropolitan | RACV City Club | |
| Club of the Year - Victoria | Eastern Golf Club |

